New BEV Pickup, with its tough exterior outlook, crisplines, powerful drivetrain, stable chassis and extra-large payload,promises to conquer every terrain and satisfy all daily needs.
Payment :
T/TProduct Origin :
ChinaLead Time :
60 days
Excellence both external and Internal,Made for Driving Comfort. Explosive powerr at the tip of your feetronous motors are able to deliver .
Enhanced water repulsion against floods.
Your best partner for carrying heavy loads.
Top-in-class heat protection.
Intelligent controls for a safe and reliable ride.
Excellent maneuverability to overcome any challanges
| Information | Configuration | ||
| Vehicle parameters |
Vehicle dimension(mm) | 5330*1870*1864 | |
| Cargo dimension(mm) | 2297*1499*517 | ||
| Wheelbase(mm) | 3100 | ||
| Maximum speed (km/h) | 95 | ||
| Maximum Grade ability(%) | ≥28 | ||
| Driving range (km,NEDC) | 246 | ||
| Gross weight (kg) | 3000 | ||
| Kerb weight (kg) | 1875 | ||
| Ground clearance laden(mm,full load) | 208 | ||
| Minimum turningradius(m) | <6.2 | ||
| Drivingtype | 4×2Rear-wheel drive | ||
| Suspension system(Front/Rear) | Double cross arm coil springfront suspension/plate spring rear suspension |
||
| Bodystructure | Non-load-bearing | ||
| Steeringsystem | Electrohydraulic Power Steering | ||
| Brake(Front/Rear) | Ventilated Disc front Brakes/Drum Rear Brake | ||
| New Energy (driving System) |
Electric Motor | Motortype | PMSM |
| Maximum power (kw) | 80 | ||
| Maximum Torque(Nm) | 270 | ||
| Battery | Battery type | Lithium iron phosphate | |
| Battery brand | CALB | ||
| Battery power(KWH) | 50.386 | ||
| Charging(AC charging 6.6kW) | ● | ||
| Charging(DC charging) | |||
| Tyre | Wheeltype | Iron wheel | |
| Tire specification | 245/70R17 | ||
| Exterior | Power windows | ||
| Electrically retractable exterior mirrors | |||
| Light | Headlamptype | Halogen lamp | |
| Adjustable headlamp height | |||
| Retractable exterior mirrors with side turn signal | ● | ||
| Rear foglamp | ● | ||
| Reading light | ● | ||
| Doorlamp | ● | ||
| Seat | Seat material | Fabric seat | |
| Master and passenger seat armrest | |||
| Driver's seat adjustment | 4-way Manual Adjustable | ||
| Passenger seat adjustment | 4-way Manual Adjustable | ||
| Air condition | Electric air condition | ● | |
| Interior | Interior rear view mirror | ● | |
| E-Shifter | ● | ||
| Interior safety armrest | ● | ||
| Master and passenger compartments | ● | ||
| Cigarette lighter and ashtray | ● | ||
| Multi-Media | Speakers | 2 | |
| Security | ABS+EBD | ● | |
| Uphill assist | ● | ||
| Driver's airbag | O | ||
| Passenger airbag | O | ||
| Seat beltunfastened alarm | ● | ||
| Front seat belt height adjustable | ● | ||
| Doors unlock automatically aftercollision | ● | ||
| Automatic trip lock | ● | ||
| Interior central lock | ● | ||
| Key | Remote control key | ● | |
| Body color | Colour | White,Black,Red,Blue,Silver | |
| Paint type | Metallic paint | ||
--------------占位---------------
Hotline +86 -15859279267
E-mail helen@xmroi.com
Address No.1504, Building B08, Phase lll, Software Park, BRlCS Future Innovation Park, Chengyi North Street, Jimei District, Xiamen, China.
Tel: +86 -15859279267 Email: helen@xmroi.com