ROI TUKTUK EV Motorcycles use reliable, cost-effective lithium-iron phosphate or lead-acid batteries, providing a driving range of 80–150 km per charge, perfectly suited for urban commuting and short-distance travel.
Payment :
T/TProduct Origin :
ChinaLead Time :
60 days
EV Motorcycles in ROI support fast charging, reaching 20%–80% in 30–60 minutes, minimizing downtime and ensuring the vehicles are ready for daily operations.
Durable seating capable of accommodating 2–4 passengers
Small cargo compartments
Maximum payload of up to 300 kilograms
Digital instrument clusters for real-time display of battery level and speed
Keyless start systems for convenient operation
Rearview cameras and parking sensors
TUKTUK EV Motorcycles are widely used in regions where traditional Tuktuks are popular, such as India, Thailand, Indonesia, and other Southeast and South Asian countries. Their key applications include:
Daily Transportation: Serve as an affordable and convenient alternative to buses and taxis for local residents.
Tourist Shuttle: Provide flexible and convenient travel between scenic spots, favored by tourists.
Light Delivery: Assist small-scale traders in transporting daily goods and food efficiently.
| Production base | OEM |
| Model Name | DUDU |
| L×W×H(mm) | 2750×1350×1830 |
| Wheel base(mm) | 2050 |
| Wheel track(mm) | 1150 |
| Minumum ground clearance( mm) | ≥210 |
| Minimum turning radius( m) | ≤4.35 |
| Curb weight(kg) | 350(No including battery) Battery weight: 100kg |
| Max speed( km/h) | 50 |
| Max slope of climb(%) | ≤25 |
| Battery | LFP:76.8V125Ah=9600W |
| Motor, Electric power control(w) | Rated power: 72V3000W Peak power: 4500W |
| Driving mileage at efficient speed( km) | 150 |
| Charging time( h) | 6h |
| loading capacity | 1 driver+3 passengers |
| Front shock absorber | Twin shock absorberwith spring |
| Rear shock absorber | Independent trailing armwith helical spring |
| Front/Rear tyre | 4.00-12 |
| Rim type | steel |
| Handlebar type | ● |
| Steering wheel type | - |
| Front/Rear brake type | Oil drum brake |
| Paking brake | footbrake |
| Dimension(L*W*H) | 3300mmx1250mmx1790mm(including bumper) |
| Vehicle weight | 320 kg (Battery not included) |
| Wheelbase | 2270mm |
| Tread | 1000mm |
| Minimum ground clearance | 280mm |
| Loading Capacity | 800kg |
| Passenger Capacity | 7 people |
| Speed | Maximuim 50km/h |
| Motor power | 3000w |
| Lamps | Headlight+Turn Signal+Driving Light+Reversing Light |
| Workbench & instrument | Dedicated |
| Wiper Motor | Pure copper motor |
| Tire size | Front wheel 400-12, Back wheel 400-12 |
| Wheels | slron wheels (galvanizated) |
| Electronic Control System | 36-tube intelligent dual-mode controller |
| Controlling Method | Twist-handle |
| Driving Method | Direction handle |
| Braking Method | Mechanical drum brake |
| Wiring Arrangement of Assembly Wiring Hamess | High and low voltage dual lines: high temperature line high voltage16mm² , low voltage 1.5mm² |
| Front shock absorber | Direct plug hydraulic shock absorber |
| Drive axle | 220 drum brake integrated rear axle |
| Rear Suspension | Support arm spring structure |
| Tarpaulin | Composite oil canvas (off white) |
| Frame material | One-piece curved beam structure, the main beam adopts 40mm*60mm*4mm rectangular tube, the secondary beam adopts 40mm*60mm*3mm rectangular tube and is treated with cathodic electrophoresis for corrosion and rust prevention. |
| Carriage structure | The front and rear panels are integrally stamped and detachable,making assembly simple and convenient |
| Motor | 48V/5KW | Net weight | 1069.5lb |
| Battery | 48V150 AH lithium iron phosphate | Seating capacity | 2 people |
| Charger | Vehicle mounted intelligent | Forward speed | 21.74 km/h |
| Tire Size | 10 inch | Braking dist | ≤196 inch |
| Dimension | 107*47.2*78.7 inch | Turning radius | ≤146.7 inch |
| Ground clearance | 4.3 inch | Climbing ability | 20% |
| Tread distance | front: 66.9 inch rear; 39.3 inch | Maximum mileage |
49.7 mi |
| Motor | 48V/5KW | Net weight | 1114lb |
| Battery | 48V150 AH ithium iron phosphate | Seating capacity | 4 people |
| Charger | Vehicle moumned intelligent | Forward speed | 24.85 km/h |
| Tire Size | 14 inch | Braking dist | ≤196 inch |
| Dimension | 119*52*82.6 inch | Turning radius | ≤146.7 inch |
| Ground clearance | 4.3 inch | Climbing ability | 30% |
| Tread distance | front: 66.9 inch rear; 39.3 inch | Maximum mileage | 68 mi |
| Motor | 72V/6.3KW | Net weight | 2620 Pourd |
| Battery | 200AH | Seating capacity | 14 people |
| Charger | Vehicle mounted intelligent charger | Forward speed | 17mi/h |
| Tire Size | 12/14 inch | Braking dist | ≤236 inch |
| Dimension | 207*56*76 inch | Turning radius | 200 inch |
| Ground clearance | 5.9/6.5 inch | Climbing ability | 20% |
| Tread distance | front: 35.4 inch rear; 39.4 inch | Maximum mileage | 50 mi |
| Motor | 48V/3KW 60V/4KW | Net weight | 1650 Pourd | |
| Battery | 150AH | Seating capacity | 8 people | |
| Charger | Vehicle mounted intelligent charger | Forward speed | 17mi/h | |
| Tire Size | 10 inch | Braking dist | ≤236 inch | |
| Dimension | 151*48*74 inch | Turning radius | 200 inch | |
| Ground clearance | 4.3 inch | Climbing ability | 20% | |
| Tread distance | front: 35.4 inch rear; 39.4 inch | Maximum mileage | 38-50 mi | |
--------------占位---------------
Hotline +8615859279267
E-mail info@xmroi.com
Address No.1504, Building B08, Phase lll, Software Park, BRlCS Future Innovation Park, Chengyi North Street, Jimei District, Xiamen, China.
Tel: +8615859279267 Email: info@xmroi.com